|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0015400 | 0.0016048 | 0.0015521 |
Mean | 729.99 µs | 739.06 µs | 747.20 µs |
Std. Dev. | 31.495 µs | 44.384 µs | 53.637 µs |
Median | 752.14 µs | 752.86 µs | 753.77 µs |
MAD | 2.0084 µs | 3.4922 µs | 4.4810 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.